This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alessandrini, Romain | 7 | M | SeniorSR | DP, INTL | |||||
| Arellano, Hugo | 21 | D | ReserveRES | HG | |||||
| Bingham, David | 1 | GK | SeniorSR | ||||||
| Boateng, Emmanuel | 24 | M | SeniorSR | ||||||
| Carrasco, Servando | 14 | M | SupplementalSUP | ||||||
| Ciani, Michael | 28 | D | SeniorSR | INTL | |||||
| Cole, Ashley | 3 | D | SeniorSR | INTL | |||||
| dos Santos, Giovani | 10 | F | SeniorSR | DP, INTL | |||||
| dos Santos, Jonathan | 8 | M | SeniorSR | DP, INTL | |||||
| Feltscher, Rolf | 25 | D | SeniorSR | INTL | |||||
| Hilliard-Arce, Tomas | 20 | D | SupplementalSUP | ||||||
| Husidic, Baggio | 6 | M | SeniorSR | ||||||
| Ibrahimović, Zlatan | 9 | F | SeniorSR | INTL | |||||
| Jamieson, Bradford | 38 | F | ReserveRES | HG | |||||
| Kamara, Ola | 11 | F | SeniorSR | ||||||
| Kitchen, Perry | 2 | M | SeniorSR | ||||||
| Lassiter, Ariel | 15 | F | ReserveRES | HG | |||||
| Lletget, Sebastian | 17 | M | SeniorSR | ||||||
| Pedro, Joao | 88 | M | SeniorSR, On loanOL | INTL | On loanOL | ||||
| Pontius, Chris | 19 | F | SeniorSR | ||||||
| Romney, Dave | 4 | D | SeniorSR | ||||||
| Skjelvik, Jorgen | 16 | D | SeniorSR | INTL | |||||
| Steres, Daniel | 5 | D | SeniorSR | ||||||
| Sylvestre, Brian | 12 | GK | SupplementalSUP | ||||||
| Vom Steeg, Justin | 41 | GK | ReserveRES | ||||||
| Williams, Sheanon | SupplementalSUP | ||||||||
| 26 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Alvarez, Efrain | ReserveRES, On loanOL | Loaned to: USLOL: USL | |||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Alessandrini, Romain | DP, INTL |
| 2 | Bingham, David | |
| 3 | Boateng, Emmanuel | |
| 4 | Ciani, Michael | INTL |
| 5 | Cole, Ashley | INTL |
| 6 | dos Santos, Giovani | DP, INTL |
| 7 | dos Santos, Jonathan | DP, INTL |
| 8 | Feltscher, Rolf | INTL |
| 9 | Husidic, Baggio | |
| 10 | Ibrahimović, Zlatan | INTL |
| 11 | Kamara, Ola | |
| 12 | Kitchen, Perry | |
| 13 | Lletget, Sebastian | |
| 14 | Pedro, Joao | INTL |
| 15 | Pontius, Chris | |
| 16 | Romney, Dave | |
| 17 | Skjelvik, Jorgen | INTL |
| 18 | Steres, Daniel | |
| 19 | ||
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Carrasco, Servando | |
| 22 | Hilliard-Arce, Tomas | |
| 23 | Sylvestre, Brian | |
| 24 | Williams, Sheanon | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Arellano, Hugo | HG |
| 26 | Jamieson, Bradford | HG |
| 27 | Lassiter, Ariel | HG |
| 28 | Vom Steeg, Justin | |
| 29 | ||
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Alessandrini, Romain | INTL |
| 2 | dos Santos, Giovani | INTL |
| 3 | dos Santos, Jonathan | INTL |
| International slots | ||
|---|---|---|
| 1 | Alessandrini, Romain | |
| 2 | Ciani, Michael | |
| 3 | Cole, Ashley | |
| 4 | dos Santos, Giovani | |
| 5 | dos Santos, Jonathan | |
| 6 | Feltscher, Rolf | |
| 7 | Ibrahimović, Zlatan | |
| 8 | Skjelvik, Jorgen | |
| International players that don't count against slots | ||
|---|---|---|
| L | Pedro, Joao | On loanOL |
| Unavailable Players | ||
|---|---|---|
| Pedro, Joao | On loanOL | |
| Alvarez, Efrain | Loaned to: USLOL: USL | |
| Season-ending Injury List |
|---|



