This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aketxe, Ager | 8 | M | SeniorSR, On loanOL | INTL | On loanOL | ||||
| Akinola, Ayo | F | ReserveRES | HG | ||||||
| Altidore, Jozy | 17 | F | SeniorSR | DP | |||||
| Auro | 96 | F | SeniorSR | INTL | |||||
| Baquero, Jon | 11 | F | SupplementalSUP | INTL | |||||
| Bono, Alex | 25 | GK | SeniorSR | ||||||
| Bradley, Michael | 4 | M | SeniorSR | DP | |||||
| Chapman, Jay | 14 | M | SupplementalSUP | HG | |||||
| Delgado, Marky | 18 | M | SeniorSR | HG | |||||
| Dunn, Julian | 52 | D | ReserveRES | ||||||
| Fraser, Liam | 63 | M | ReserveRES | HG | |||||
| Giovinco, Sebastian | 10 | F | SeniorSR | DP, INTL | |||||
| Hagglund, Nick | 6 | D | SeniorSR | ||||||
| Hamilton, Jordan | 22 | F | ReserveRES | HG | |||||
| Hernandez, Jason | 12 | D | SupplementalSUP | ||||||
| Irwin, Clint | 1 | GK | SeniorSR | ||||||
| Janson, Lucas | F | SeniorSR | INTL | ||||||
| Mavinga, Chris | 23 | D | SeniorSR | INTL | |||||
| Moor, Drew | 3 | D | SeniorSR | ||||||
| Morgan, Ashtone | 5 | D | SupplementalSUP | HG | |||||
| Morrow, Justin | 2 | D | SeniorSR | ||||||
| Osorio, Jonathan | 21 | M | SeniorSR | ||||||
| Patterson-Sewell, Caleb | GK | SupplementalSUP | |||||||
| Ricketts, Tosaint | 87 | F | SeniorSR | ||||||
| Telfer, Ryan | 54 | F | ReserveRES | ||||||
| van der Wiel, Gregory | 9 | D | SeniorSR | INTL | |||||
| Vazquez, Victor | 7 | M | SeniorSR | INTL | |||||
| Zavaleta, Eriq | 15 | D | SeniorSR | ||||||
| 28 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Daniels, Aidan | 55 | M | ReserveRES, On loanOL | On loanOL | |||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Aketxe, Ager | INTL |
| 2 | Altidore, Jozy | DP |
| 3 | Auro | INTL |
| 4 | Bono, Alex | |
| 5 | Bradley, Michael | DP |
| 6 | Delgado, Marky | HG |
| 7 | Giovinco, Sebastian | DP, INTL |
| 8 | Hagglund, Nick | |
| 9 | Irwin, Clint | |
| 10 | Janson, Lucas | INTL |
| 11 | Mavinga, Chris | INTL |
| 12 | Moor, Drew | |
| 13 | Morrow, Justin | |
| 14 | Osorio, Jonathan | |
| 15 | Ricketts, Tosaint | |
| 16 | van der Wiel, Gregory | INTL |
| 17 | Vazquez, Victor | INTL |
| 18 | Zavaleta, Eriq | |
| 19 | ||
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Baquero, Jon | INTL |
| 22 | Chapman, Jay | HG |
| 23 | Hernandez, Jason | |
| 24 | Morgan, Ashtone | HG |
Patterson-Sewell, Caleb
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Akinola, Ayo | HG |
| 26 | Fraser, Liam | HG |
| 27 | Hamilton, Jordan | HG |
| 28 | Telfer, Ryan | |
| 29 | Dunn, Julian | |
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Altidore, Jozy | |
| 2 | Bradley, Michael | |
| 3 | Giovinco, Sebastian | INTL |
| International slots | ||
|---|---|---|
| 1 | Auro | |
| 2 | Baquero, Jon | |
| 3 | Giovinco, Sebastian | |
| 4 | Janson, Lucas | |
| 5 | Mavinga, Chris | |
| 6 | van der Wiel, Gregory | |
| 7 | Vazquez, Victor | |
| 8 | ||
| International players that don't count against slots | ||
|---|---|---|
| L | Aketxe, Ager | On loanOL |
| Unavailable Players | ||
|---|---|---|
| Aketxe, Ager | On loanOL | |
| Daniels, Aidan | On loanOL | |
| Season-ending Injury List |
|---|



