MLS Regular Season
MLS Regular Season
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | Conv% | SOT | Pass% | OFF | F | FS | YC | RC |
2024 | Columbus | 28 | 27 | 2316 | 1 | 1 | 0.13 | 3 | 89 | 0 | 29 | 16 | 4 | 1 |
2023 | Columbus | 11 | 8 | 788 | 0 | 0 | 0 | 0 | 91 | 0 | 14 | 3 | 1 | 0 |
2023 | Montréal | 20 | 19 | 1613 | 1 | 0 | 0.13 | 4 | 86 | 1 | 22 | 9 | 5 | 1 |
2022 | Montréal | 28 | 28 | 2480 | 1 | 0 | 0.11 | 2 | 89 | 0 | 29 | 8 | 6 | 0 |
2021 | Montréal | 31 | 31 | 2746 | 3 | 0 | 0.2 | 4 | 88 | 0 | 40 | 10 | 6 | 4 |
2020 | Montréal | 14 | 14 | 1189 | 1 | 0 | 0.14 | 1 | 87 | 0 | 25 | 5 | 2 | 1 |
2019 | Montréal | 17 | 16 | 1464 | 1 | 0 | 0.11 | 3 | 87 | 0 | 15 | 6 | 4 | 0 |
2018 | Montréal | 18 | 18 | 1566 | 0 | 0 | 0 | 2 | 88 | 0 | 13 | 3 | 2 | 0 |
Total | 167 | 161 | 14162 | 8 | 1 | 0.7 | 19 | 88.13 | 1 | 187 | 60 | 30 | 7 |
MLS Cup Playoffs
MLS Cup Playoffs
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | Conv% | SOT | Pass% | OFF | F | FS | YC | RC |